Published:2024-06-17 | Last Updated: 2025-06-13 Views: 84
i. Introduction
FBE-coated steel pipes refer to fusion-bonded epoxy-coated steel pipes. It is a thermosetting resin used as an outer layer for pipes. It is applied in powder form to the surface of heated pipes, with a coating thickness of 400-600 microns.
Once the FBE coating adheres to the pipe surface, the FBE film forms an extremely hard surface with strong adhesion to the pipe surface.
ii. Key performance parameters
Performance Indicator | Test Standard | Typical Value |
---|---|---|
Coating Thickness | ASTM D7091 | 250-500μm |
Adhesion | ASTM D6677 | ≥15MPa (Pull-off method) |
Cathodic Disbonding Resistance | ISO 15711 | ≤8mm (28 days/1.5V) |
Salt Spray Resistance | ASTM B117 | No substrate corrosion after 1000h |
Volume Resistivity | ASTM D257 | ≥1×10¹⁴ Ω·cm |
iii. Production Process Flow Chart for Epoxy Coated Pipe
Key points of process control
Process Step | Parameter | Failure Risk |
---|---|---|
Surface Rust Removal | Anchor pattern depth < 50μm | Inadequate coating adhesion |
Preheating Temperature | > 260℃ | Powder charring, reduced flowability |
Curing Time | < 15min (at 200℃) | Incomplete curing, poor corrosion resistance |
Pinhole Detection Voltage | Below standard value of 1500V | Small defects undetected |
iv. Application areas of plastic-coated carbon steel pipe
Field | Medium Type | Coating Requirement |
---|---|---|
Municipal Water Supply | Potable Water | NSF/ANSI 61 Certification |
Petroleum and Natural Gas | Crude Oil/Natural Gas | Anti-H₂S Thick Film Coating (≥400μm) |
Chemical Pipeline | Acid/Alkali Solutions | Glass Flake Reinforced |
Mining Conveyance | Ore Slurry | Wear-resistant Modified Epoxy |
v. Comparison with 3LPE coated seamless steel pipes
Characteristic | FBE Coating | 3LPE Coating |
---|---|---|
Thickness | 0.3-0.5mm | 1.8-3.5mm |
Adhesion | Chemical bonding (≥15MPa) | Mechanical bonding (5-8MPa) |
Resistance to Soil Stress | Excellent (Elongation > 5%) | Poor (Prone to disbonding) |
Repair Convenience | On-site repairable | Requires specialized equipment |
Temperature Range | -30℃ to 100℃ | -50℃ to 80℃ |
Cost | $0.8-1.2/m² | $2.5-4.0/m² |
i. Adapt to buried and humid environment, and can withstand high temperature and extremely low temperature.
ii. Strong anti-interference ability. If the coated steel pipe is used as a cable sheath, it can effectively shield external signal interference.
iii. Good pressure resistance, the maximum pressure can reach 6Mpa.
iv. Good insulation performance, as a protective tube for wires, there will never be leakage.
v. No burrs, smooth pipe wall, suitable for passing wires or cables during construction.
DN (mm) | Epoxy Powder (μm) | Adhesive Layer (μm) | Min. Thickness on The Coating (mm) | |
Common Level (G) | Strengthen Level (S) | |||
DN ≤ 100 | ≥120 | ≥170 | 1.8 | 2.5 |
100 < DN ≤250 | 2.0 | 2.7 | ||
250 < DN < 500 | 2.2 | 2.9 | ||
500 ≤DN < 800 | 2.5 | 3.2 | ||
DN ≥ 800 | 3.0 | 3.7 |
The following is a specification and dimension table for fusion-bonded epoxy-coated steel pipes, compiled in accordance with GB/T 39636-2020 “Technical Specifications for Fusion-Bonded Epoxy Powder External Coatings on Steel Pipes”:
Specification Parameter | Description |
---|---|
Pipe Outer Diameter Range | DN15~DN2200 |
Coating Thickness | Single-layer: Ordinary grade ≥300μm, Enhanced grade ≥400μm |
Temperature Range | -30℃~100℃ (Single-layer), -30℃~80℃ (Double-layer) |
Coating Type | Single-layer fusion-bonded epoxy powder coating, Double-layer fusion-bonded epoxy powder coating |
Test Piece Size | 200mm×100mm×6mm (Laboratory coated test piece) |
Marking Position | 400mm from the pipe end on the outer wall, indicating material, specification, corrosion protection number, standard, coating type and grade, production date, etc. |