Published:2025-03-07 | Last Updated: 2025-06-14 Views: 45
i. ASTM: The American Society for Testing and Materials is an international non-profit organization responsible for developing voluntary standards for materials, products, systems, and services.
ASTM A106 is one of its many standards, specifically addressing the technical specifications for seamless carbon steel pipes.
ii. Seamless carbon steel pipes: These are carbon steel pipes without welded seams, manufactured through processes such as hot rolling or cold drawing. They possess excellent mechanical properties and sealing performance, and are widely used in various industrial applications.
i. Material classification
Classification Dimension | Key Parameters/Characteristics | Engineering Applications |
---|---|---|
Grade A | Carbon ≤ 0.25% Yield Strength ≥ 205 MPa | Low-pressure steam systems / Auxiliary piping |
Grade B (Main Grade) | Carbon ≤ 0.30% Yield Strength ≥ 240 MPa | Steel jacketed steam pipes in power plants (Example: West-East Gas Pipeline Project: 12 MPa operating pressure + geological subsidence) |
Grade C | Carbon ≤ 0.35% Yield Strength ≥ 275 MPa | Supercritical units / Extreme conditions (Example: Nuclear power plant case: Operation for 100,000 hours at 565°C / 25 MPa) |
ii.Ingredient control
Element | Content Range | Function |
---|---|---|
Carbon (C) | 0.18 - 0.35% | Framework structure; Graded control of strength |
Manganese (Mn) | 0.27 - 1.06% | Enhance toughness; Carbon-manganese compensation mechanism: For every 0.01% decrease in carbon, manganese increases by 0.06% (maximum 1.35%) |
Harmful Elements | Phosphorus/Sulfur ≤ 0.035% | Prevent cold brittleness |
iii. Mechanical properties
Property | Value | Function |
---|---|---|
Tensile Strength | Grade A: 330 MPa → Grade C: 485 MPa (full gradient) | Cover different pressure requirements |
Elongation | ≥ 30% | Buffer thermal expansion deformation |
High-temperature Stability | Normalized + Tempered process | Maintain lattice stability in the creep temperature range |
iv. Manufacturing process
Process | Details | Function |
---|---|---|
Hot Rolling | Heating at 1250°C in a ring furnace, piercing accuracy ±0.5 mm | Austenite homogenization |
Cold Drawing | Wall thickness tolerance ≤ ±10%, surface phosphating treatment | Enhanced corrosion resistance (service life increased by 3 times in sulfur-containing crude oil conditions) |
Inspection | Ultrasonic testing (defects ≥ Φ2 mm), 100% crack detection by eddy current | Full-process quality assurance |
v. Quick Reference Table for Model Selection Recommendations
Service Condition | Recommended Grade | Core Advantage |
---|---|---|
Low-pressure / Auxiliary Piping | Grade A | Economical; Good weldability |
Conventional Power Plants / Main Gas Pipelines | Grade B | Strength-toughness balance; Proven application |
Supercritical / Nuclear Power Plants | Grade C | Ultra-high strength; Creep resistance |
Extreme Cold Environments (e.g., LNG) | All Grades | Low-temperature stability at -162°C |