Published:2024-06-17 | Last Updated: 2025-06-13 Views: 60
Section Shape | Round |
Surface Treatment | Cold Rolled Hot Rolled |
Place of Origin | Hebei, China |
Alloy Or Not | Non-Alloy |
Grade | ST37/ST45/ST52/25Mn/27SiMn/E355/SAE1026/STKM13C |
Application | Fluid Pipe, Boiler Pipe, Drill Pipe, Hydraulic Pipe, Gas Pipe, OIL PIPE,, Chemical Fertilizer Pipe,, Structure Pipe, Other |
Special Pipe | API Pipe, EMT Pipe, Thick Wall Pipe, Other |
Thickness | 0.8-30 mm |
Length | 12M, 6m, 1-12m or customized |
Product name | Fusion Bonded Epoxy Coating Steel Pipe |
Material | Q195/Q235/Q345/S235JR/S275JR/S355JR |
Usage | construction, petroleum and other industries |
Color | Customers' Requirement |
Technics | ERW/SAW/EFW/SMAW/GMAW/GTAW |
Surface | Customers't Requirement |
MOQ | 1 Ton |
Packing | Standard Seaworthy Packing |
Product name | FBE Coated Steel Pipe |
Standard | GB/T 3091, GB/T 13793, ASTM A252, ASTM A53, ASTM A500, EN 10210, |
EN 10219, API 5L,DIN 1626/1615, DIN 17120, etc. | |
Grade | SS400, Q235, Q345, Q460, A572 Gr.50, Gr.1/Gr.2/Gr.3, S235, |
S275, S355, Grade A/B, X42, X52, X60, X70, etc. | |
Material | Carbon steel: ASTM A106 GR.A/GR.B/GR.C API 5L GR.A/GR.B/X42/X52/X60/X65/X70/X80 A519 GR.1008-GR.1541 BS 6323 LW12b/LW19b JIS-G3444 STK400/STK490/STK500/STK540 |
Surface | Prime quality (bared, oiled, color paint, 3LPE, or other anti-corrosive treatment) |
Inspection | With Chemical Composition and Mechanical Properties Analysis; |
Dimensional and Visual Inspection, also with Nondestructive Inspection. | |
Size | 1/2"-28"(DN15-DN700)/21.3mm-711mm |
Wall Thickness | SCH5/SCH10/SCH40/SCH80/SCH160/XXS |
1.65mm-30.75mm | |
Application | structure, electric power transmission tower projects, piling, water, oil & gas pipeline engineering,mechanical industry, |
municipal projects, roads and its auxiliary facilities |
i.The epoxy coating provides exceptional corrosion resistance, ensuring the pipe's durability and longevity in harsh environments.
ii.The epoxy coating creates a smooth interior surface, reducing fluid friction and enhancing flow efficiency.
iii.The epoxy coating is highly resistant to abrasion and wear, ensuring the pipe maintains its structural integrity and appearance over time.
iv.Epoxy coated steel pipes are easy to install and maintain. The coating provides a uniform and consistent surface that is compatible with various joining methods, such as welding and flanging.
v.Epoxy coated steel pipes are environmentally friendly. The epoxy coating is non-toxic and does not release harmful chemicals into the environment.
i. Material of base steel pipe
Material Type | Standard | Chemical Composition | Mechanical Properties | Application Conditions |
---|---|---|---|---|
Carbon Steel | ASTM A53 Gr.B | C≤0.30%, Mn≤1.2%, S≤0.045% | Tensile Strength ≥ 415 MPa | Low-pressure water transmission, general industrial pipelines |
Low Alloy Steel | API 5L Gr.X42-X70 | Microalloying elements such as Nb/V/Ti | Yield Strength 290-517 MPa | Oil and gas transmission, high-pressure pipeline networks |
Stainless Steel | ASTM A312 TP316L | Cr16-18%, Ni10-14%, Mo2-3% | Pitting Resistance Equivalent (PREN) ≥ 25 | Highly corrosive media (seawater, chemicals) |
ii. Epoxy coating system
(1) Layer structure
(2) Coating material composition
Component | Function | Typical Ratio | Key Performance Indicators |
---|---|---|---|
Epoxy Resin | Film-forming matrix (Bisphenol A type/Phenolic modified) | 50-60% | Epoxy equivalent 700-900 g/eq |
Curing Agent | Cross-linking reaction (Dicyandiamide/Phenolic amine) | 5-8% | Activation temperature 180-220°C |
Pigment/Filler | Enhancement/Corrosion resistance (Titanium dioxide/Mica iron oxide) | 25-35% | Particle size distribution D50=30-40μm |
Additives | Flow leveling/Conductivity/Ultraviolet resistance (Flow agent/Carbon black) | 2-5% | Volume resistivity ≤10⁸ Ω·cm |
iii. Core technical parameters
Test Item | Standard Method | Requirement | Failure Mechanism |
---|---|---|---|
Adhesion | ASTM D6677 | ≥15MPa (Pull-off method) | Interfacial hydrolysis and stripping |
Cathodic Disbonding Resistance | ISO 15711 | ≤8mm (28d/1.5V) | Cathodic hydrogen evolution causing blistering |
Salt Spray Resistance | ASTM B117 | No substrate corrosion after 1000h | Coating pinhole expansion |
Wear Resistance | ASTM D968 | ≥5L/μm (Sand-fall method) | Mechanical wear thinning |
iv. Material selection guide
(1) Selection decision tree
(2) Solutions for special working conditions
High temperature medium (>80℃):
Select phenolic modified epoxy (temperature resistance 120℃) or bisphenol F epoxy
Soil stress effect:
Use high toughness coating (fracture elongation >5%)
Hot and cold cycle:
Add ceramic microspheres (reduce thermal expansion coefficient)
v. International Standard Comparison
Performance Requirement | Chinese Standard | American Standard | European Standard |
---|---|---|---|
Coating Thickness | GB/T 23257 | AWWA C213 | EN 10288 |
Adhesion | SY/T 0315 | CSA Z245.20 | DIN 30678 |
Hygienic Safety | GB/T 17219 | NSF/ANSI 61 | KTW/W270 |
i. Basic structure: Epoxy coated steel pipe consists of three parts: steel pipe, adhesive and anti-corrosion coating.
ii. Steel pipe: provides structural strength and support.
iii. Adhesive: plays the role of firmly attaching the coating to the steel pipe.
iv. Anti-corrosion coating: composed of epoxy resin, providing anti-corrosion function.
v. Coating structure: Primer: applied on the surface of the steel pipe as the base layer to enhance the adhesion and anti-corrosion between the coating and the steel pipe.
vi. Main paint: applied on the primer, has good corrosion resistance and wear resistance, and protects the inner and outer surfaces of the steel pipe.
i. Oil and gas transportation
ii. Urban water supply system
iii. Sewage treatment system
iv. Chemical industry
v. Power and communication industry
vi. Marine engineering
vii. Mining and mining
viii. Fire protection system