Published:2025-07-03 | Last Updated: 2025-07-03 Views: 1
FBE-coated carbon steel pipes refer to pipes with a fusion-bonded epoxy powder coating applied to the outer surface of the carbon steel pipe.
Parameter Name | Common Value/Range | Notes |
---|---|---|
Coating Thickness | 350 – 500 μm | Custom thicker coatings available as per standard requirements |
Maximum Operating Temperature | +85°C (up to +110°C for high-temperature types) | Corresponding powder system must be selected |
Adhesion | ≥ 12 MPa | Tested according to ASTM D4541 |
Cathodic Disbonding | ≤ 12 mm (65°C, 28d) | Tested according to CSA Z245.20 |
Dielectric Strength | ≥ 25 kV/mm | Electrical insulation performance indicator |
Impact Strength | ≥ 1.5 J/mm thickness | Coating impact resistance performance |
Pipe Material | API 5L Gr.B/X42/X52/X65 | Selected based on project requirements |
Pipe Diameter Range | DN50 – DN2000 | Customizable according to production line capacity |
Surface Treatment Grade | Sa 2.5 | ISO 8501-1 standard blast cleaning grade |
Coating Color | Typically green or blue | Custom colors available upon customer request |
(1) Base layer: carbon steel LSAW steel pipes
Carbon steel pipes compliant with API 5L, ASTM A106, ASTM A53, or other standards are used as the base material.
Prior to coating, the steel pipe surface must undergo sandblasting treatment (typically achieving Sa 2.5 grade) to achieve surface roughness and remove oxide scale and impurities.
(2) Bonding Interface: Fusion Layer
FBE coating does not rely on additional adhesives but instead forms strong adhesion through physical-chemical reactions between the powder and the rough steel pipe surface after melting at high temperatures.
The steel pipe is heated (generally to 200–250°C), and epoxy powder is sprayed onto it. The powder rapidly melts, flows, and cures on the steel pipe surface, forming a continuous, dense protective film.
(3) Coating Layer: Epoxy Powder Corrosion-Resistant Layer
The thickness is generally 350–500 μm (adjustable according to design requirements).
It forms a dense cross-linked network structure, providing excellent corrosion resistance and chemical resistance.
Performance | Data Support | Engineering Value |
---|---|---|
Adhesion | Pull-off strength ≥ 15MPa | Resist soil stress, prevent coating delamination |
Corrosion Resistance | Maintenance-free for 30 years (ISO 12944 C5 environment) | Reduce life cycle cost by 40% |
Temperature Resistance | Stable long-term from -30℃ to 110℃ | Adapt to heat-supply pipes/chemical media |
Environmental Safety | NSF 61 potable water certification | Lead and chromium leaching < 0.01ppm |
Construction Convenience | Mass production pre-fabrication (speed 20m/min) | Shorten project duration by 50% compared to on-site painting |
Cathodic Compatibility | Cathodic disbonding radius ≤ 8mm (65℃/48h) | Ensure perfect protection with sacrificial anodes |
FBE-coated carbon steel pipes are widely used in:
Oil and natural gas transmission pipelines
Buried water supply pipelines
Oil and gas station piping systems
Subsea pipelines (requires a double-layer or triple-layer structure)
Country/Region | Standard Number | Standard Name (English) | Notes |
---|---|---|---|
United States | AWWA C213 | Fusion Bonded Epoxy Coated Steel Pipe | For potable water conveyance pipe coatings |
United States | API RP 5L2 | Recommended Practice for External Corrosion Control Coatings for Transmission Pipelines | Corrosion protection for oil and gas pipelines |
Canada | CSA Z245.20 | Specification for Fusion Bonded Epoxy External Coating | General standard for Canadian oil and gas pipelines |
International Standard | ISO 21809-2 | Pipeline Transportation Systems for Petroleum and Natural Gas Industries - Part 2: Fusion Bonded Epoxy (FBE) Coatings | Covers global oil and gas projects |
European Union | EN 10289 | External Fusion Bonded Epoxy Coating for Steel Pipes and Fittings | General standard in Europe |
Australia | AS/NZS 3862 | Standard for Fusion Bonded Epoxy Powder Coating for External Corrosion Protection of Pipelines | Standard for oil and gas and water pipes in Australia and New Zealand |
Performance Indicator | FBE Coating | 3LPE Coating | 3LPP Coating |
---|---|---|---|
Coating Structure | Single-layer Fusion Bonded Epoxy Powder | Three-layer structure: Epoxy primer + Adhesive + Polyethylene top layer | Three-layer structure: Epoxy primer + Adhesive + Polypropylene top layer |
Thickness Range | 350 – 500 μm | 1.5 – 3.0 mm | 1.5 – 3.0 mm |
Maximum Operating Temperature | +85°C (some high-temperature FBE can reach +110°C) | +85°C ~ +90°C | +110°C ~ +140°C |
Corrosion Resistance | Good | Excellent, with FBE primer for corrosion protection + PE top layer for protection | Excellent, with FBE primer for corrosion protection + PP top layer for protection |
Mechanical Properties | Average impact and scratch resistance | Good impact and scratch resistance | Excellent impact and scratch resistance |
UV Resistance | Average, not suitable for long-term exposure | Good | Excellent |
Flexibility | Moderate | Good | Average (polypropylene is more rigid) |
Applicable Environment | Buried pipelines, fresh water/soil corrosion environments | Buried or underwater pipelines, environments with high risk of soil corrosion and mechanical damage | High-temperature buried or underwater pipelines, especially suitable for heat conveyance lines |
Application Fields | Petroleum, natural gas, potable water pipelines | Petroleum, natural gas, chemical pipelines, high wear resistance required | High-temperature petroleum, natural gas, chemical pipelines |
(1) What is the thickness of the FBE coating?
Generally 350–500 μm (micrometers), and can be made thicker according to design requirements and standards (e.g., high-temperature FBE can reach 600–1000 μm).
(2) What is the maximum operating temperature of the FBE coating?
Standard FBE coatings can withstand temperatures up to +85°C;
special high-temperature formulations can reach +110°C to +150°C.
(3) How is the adhesion of the FBE coating tested?
Common testing methods include ASTM D4541 (pull-off method) or CSA Z245.20 standards, requiring adhesion ≥ 12 MPa, with some standards requiring higher values.
(4) Can FBE coatings be used for drinking water pipelines?
Yes. Food-grade epoxy powder compliant with the AWWA C213 standard and certified under NSF 61 must be used.
(5) What is the service life of FBE coatings?
Typically over 30 years, depending on construction quality, environmental conditions, and coordination with the cathodic protection system.