
Number of visits:75 seconds Update time:2025-12-10
The material quality, dimensions, tolerances, thermal insulation performance and thermal insulation performance of thermal steel pipes in different national and regional areas have been carefully examined. Main text: EN (European standard), ASTM (Beautiful country standard), GB (China standard) three major system release, 2025 updated thermal insulation steel pipe standard.
The EN standard is the same as the industrial standard of each country in Europe, and the specifications of the thermal insulation steel pipes are specified, and the main requirements are the steel pipe material quality, the welding process, and the insulation layer performance.
EN 10204 / EN 10216: Steel pipe material quality, standard size, straight-fitting steel pipes and straight-connected steel pipes.
EN 253: PU heat insulation pipe standard, applicable for buried hot water transport system.
EN 448 / EN 488: Specifications for steel jacket insulation pipe technology, comprehensive steel pipe, insulation layer and outer jacket material requirements.
EN 489 / EN 15698: Specifications for the construction of steam and high-temperature water pipes.
Steel pipe material quality meets EN 10216 series requirements, ensuring strength and durability.
The density of the heat insulation layer, the thickness of the heating system is determined, and the protection against heat loss is in the design.
The outer shell material has waterproof, antiseptic and mechanical damage resistance.
| Parameter Category | Specific Requirement | Standard / Range | Description |
|---|---|---|---|
| Steel Pipe Material | Carbon steel, low-alloy steel | EN 10216-1 / EN 10216-2 | Ensures strength and pressure resistance; both seamless and longitudinal welded pipes are applicable |
| Steel Pipe Outer Diameter | 21.3 – 660 mm | EN 10216 / EN 10217 | Selectable based on design requirements |
| Steel Pipe Wall Thickness | 2 – 80 mm | EN 10216 / EN 10217 | Determined according to working pressure and medium |
| Insulation Material | Polyurethane (PU) | EN 253 | Commonly used for buried hot water and steam pipelines |
| Insulation Density | ≥ 40 kg/m³ | EN 253 | Higher density reduces heat loss and enhances strength |
| Insulation Thermal Conductivity | ≤ 0.027 W/(m·K) | EN 253 | Ensures heat loss remains within design limits |
| Insulation Thickness | 20 – 120 mm (depending on design temperature and heat loss requirements) | EN 253 / EN 448 | Customizable; thicker layers offer better insulation performance |
| Outer Jacket Material | PE / PE-HD / Steel band anti-corrosion layer | EN 448 / EN 488 | Must be waterproof, corrosion-resistant, and mechanically protective |
| Outer Jacket Thickness | 2 – 3 mm (PE), 0.5 – 1 mm (steel strip) | EN 448 / EN 488 | Ensures long-term safety for buried pipelines |
| Construction & Testing | Weld quality, pressure test, bending, impact test | EN 489 / EN 15698 | Mandatory tests for steam and high-temperature hot water networks |

The ASTM standard system is used in all industrial centers in the world, and it is the leading authority in the North, North, Central and East items. Thermal insulation pipes are compatible with different standards, including steel pipe quality, thermal contact strength, and insulation layer performance.
ASTM A53/A106: Standard steel pipes and alloy steel pipes.
ASTM C585/C591: Standards for thermal insulation, constant heat resistance, density and temperature resistance, etc.
ASTM D1248/D2513: Outer shell plastic material performance standard, comprehensive aging resistance, corrosion resistance, mechanical strength.
ASTM E84/E119: Fire prevention and combustion prevention standard.
The steel pipe is connected to the ASTM connection, and the safety of operation is guaranteed.
Demand and supply of thermal insulation materials are based on heating rate, density, and temperature resistance.
Outer mantle material demand, resistance to abrasion, and durability tested in Japanese environment.
| Parameter Category | Specific Requirement | Standard / Value Range | Description |
|---|---|---|---|
| Steel Pipe Material | Carbon steel, low-alloy steel | ASTM A53 / A106 / A333, etc. | Selected according to medium temperature and pressure; ensures strength and pressure resistance |
| Steel Pipe Outer Diameter | 21.3 – 660 mm | ASTM standard range | Can be selected based on project design |
| Steel Pipe Wall Thickness | 2 – 80 mm | ASTM standard range | Determined by working pressure and transported medium |
| Welding Requirements | Comply with ASTM welding specifications | ASTM A53 / A106 welding requirements | Ensures weld strength and safe operation under high pressure |
| Insulation Material | Polyurethane (PU) | ASTM C591 | Commonly used for steam and hot-water transmission pipelines |
| Insulation Density | ≥ 40 kg/m³ | ASTM C591 | Higher density improves thermal insulation and mechanical strength |
| Thermal Conductivity of Insulation | ≤ 0.027 W/(m·K) | ASTM C591 | Controls heat loss within design limits |
| Insulation Temperature Resistance | -50°C to 150°C | ASTM C591 | Suitable for steam and hot-water service |
| Insulation Thickness | 20 – 120 mm | Based on design requirements | Thicker insulation provides better thermal performance; customizable |
| Outer Jacket Material | PE / PE-HD / Steel strip | ASTM D1248 (PE) | Provides waterproofing, corrosion resistance, and mechanical protection |
| Outer Jacket Thickness | 2–3 mm (PE), 0.5–1 mm (steel strip) | ASTM D1248 / ASTM A653 | Ensures long-term safety for buried pipelines |
| Outer Jacket Performance | Tensile strength, weather resistance | ASTM D638 / ASTM G154 | Must pass tensile, UV resistance, and aging tests |
| Construction & Testing | Pressure test, weld inspection, bending & impact test | ASTM E213 / ASTM A370 | Ensures long-term reliability and safety of pipeline systems |
.jpg)
Adhering to the domestic area, the purpose of the heating industry is to be exhibited, the GB standard system is constantly being perfected, and the thermal insulation steel pipe system is fully covered. In 2025, the updated GB standard will be improved in terms of material quality, insulation layer performance and construction pottery.
GB/T 12771 / GB/T 19472: Direct-buried insulation steel pipe technology conditions and testing methods.
GB/T 17219 / GB/T 17676: Steel pipe material quality standard, comprehensive straight-fired pipe, spiral-fired pipe and zero-fired steel pipe.
GB/T 17794 / GB/T 18818: Temperature insulation layer and outer jacket performance.
CJ/T 309 / CJ/T 228: Construction of heating pipes provided by the municipal government and implementation of porcelain.
Matching the steel pipe material quality requirements, domestic thermal processing requirements, ensuring the protection and corrosion resistance performance of Japan.
Calculate the density and thickness of the heat insulation layer, and request the combination of heat protection and heat protection.
Outer mantle requires waterproofing, anti-corrosion protection, mechanical damage resistance, and construction conditions for direct burying underground or clearing.
| Parameter Category | Specific Requirement | Standard / Value Range | Description |
|---|---|---|---|
| Steel Pipe Material | Carbon steel, low-alloy steel | GB/T 17219 / GB/T 17676 | Applicable for ERW pipes, spiral welded pipes, and seamless pipes; ensures pressure resistance and corrosion resistance |
| Steel Pipe Outer Diameter | 21.3 – 660 mm | GB/T 17219 / GB/T 17676 | Selectable based on project design requirements |
| Steel Pipe Wall Thickness | 2 – 80 mm | GB/T 17219 / GB/T 17676 | Calculated according to the pressure of the transported medium |
| Insulation Material | Polyurethane (PU) | GB/T 17794 / GB/T 18818 | Commonly used for directly buried hot-water and steam pipelines |
| Insulation Density | ≥ 40 kg/m³ | GB/T 17794 / GB/T 18818 | Ensures mechanical strength and insulation performance |
| Thermal Conductivity of Insulation | ≤ 0.027 W/(m·K) | GB/T 17794 / GB/T 18818 | Keeps heat loss within design limits |
| Insulation Thickness | 20 – 120 mm | Based on design requirements | Customizable according to heat-loss calculations and energy-saving needs |
| Outer Jacket Material | PE / PE-HD / Steel strip | GB/T 18818 | Provides waterproofing, corrosion resistance, and mechanical protection |
| Outer Jacket Thickness | 2–3 mm (PE), 0.5–1 mm (steel strip) | GB/T 18818 | Ensures safety for buried or above-ground installation |
| Outer Jacket Performance | Tensile strength, corrosion resistance, mechanical resistance | GB/T 18818 | Ensures long-term operational safety of the pipeline |
| Construction & Testing | Pressure test, weld inspection, outer jacket integrity test | CJ/T 309 / CJ/T 228 | Required for municipal and industrial heating pipeline projects |
.jpg)
| Standard System | Steel Pipe Material | Insulation Material | Outer Jacket | Application Range |
|---|---|---|---|---|
| EN (Europe) | EN 10216 Series | EN 253 Polyurethane | HDPE / Aluminum Cladding / Steel Jacket | Buried hot-water and steam pipeline networks |
| ASTM (United States) | ASTM A53 / A106 | ASTM C585 / C591 | ASTM D1248 / D2513 | Industrial heating systems, North American projects |
| GB (China) | GB/T 17219 / GB/T 17676 | GB/T 17794 / 18818 | PE / Aluminum Cladding / Steel Jacket | Industrial and municipal heating projects |
Selection type reference: base installation item location and construction option; during the cross-country project, base installation joint or customer request; same time multiple foot multiple standard requirements.