
Number of visits:58 seconds Update time:2025-12-16
(1) Confirm the procurement contract and technical specifications
Material standards (GB/T, EN, ASTM, etc.)
Pipe diameter, wall thickness, length
Type and thickness of insulation layer
Material and anti-corrosion requirements for outer protective tube
(2) Prepare quality inspection tools
Vernier caliper, wall thickness gauge, thermometer
Thermal conductivity tester (if required for insulation materials)
Pressure testing equipment (water pressure or air pressure)
Testing documents, material certificates, and factory inspection reports
(3) Clearly define the inspection method
Factory inspection: inspection before leaving the factory after production is completed
Pre shipment inspection: re inspection before loading or shipment
Third party inspection: international organizations such as SGS, BV, etc.

(1) Raw material list
| Inspection Item | Requirement / Standard | Inspection Method | Remarks |
|---|---|---|---|
| Steel Pipe Material | Comply with GB/T, EN, ASTM, or client-specified standards | Material certificate, chemical composition test | Verify pipe grade and mechanical properties |
| Steel Pipe Wall Thickness | Meet design requirements, tolerance ±5% | Measure actual wall thickness | Ensure pressure-bearing capacity |
| Insulation Material | Polyurethane / rock wool / glass wool, density ≥ 60 kg/m³ | Measure density and thermal conductivity | Ensure thermal insulation performance |
| Outer Jacket | PE / steel pipe or FBE coating, thickness as per design | Visual inspection | Ensure waterproofing and corrosion protection |
(2) Insulation layer and preservative layer
| Inspection Item | Requirement / Standard | Inspection Method | Remarks |
|---|---|---|---|
| Insulation Uniformity | No voids, cracks, or detachment | Visual inspection, cross-section testing | Prevents thermal bridges and energy loss |
| Insulation Thickness | Comply with design specifications | Measured with appropriate instruments | Ensures effective thermal insulation |
| Outer Jacket Anti-Corrosion | Coating intact, no bubbles or peeling | Visual inspection, thickness measurement | Prevents external corrosion |
| Weld / Flange Anti-Corrosion | Welds fully protected, joints defect-free | Visual inspection, thickness measurement | Prevents localized corrosion |
(3) Interview and management matters
| Inspection Item | Requirement / Standard | Inspection Method | Remarks |
|---|---|---|---|
| Elbow / Tee Insulation | Insulation thickened and tightly wrapped | Visual inspection | Prevents thermal bridging and heat loss |
| Pipe Ends / Flange Treatment | Heat-shrink sleeve or anti-corrosion coating intact | Visual inspection | Ensures sealing and corrosion protection |
| Weld Sealing | No leakage or cracks | Hydrostatic test or air tightness test | Ensures safe operation |
(4) Size and construction quality test
| Inspection Item | Requirement / Standard | Inspection Method | Remarks |
|---|---|---|---|
| Pipeline Length | Consistent with design drawings | Measurement | Prevents construction errors |
| Bending / Collision | No deformation or scratches on the pipeline | Visual inspection | Ensures mechanical integrity |
| Burial Spacing | Installed according to design specifications | Measurement | Ensures construction quality |
(5) Execution and execution test
| Inspection Item | Requirement / Standard | Inspection Method | Remarks |
|---|---|---|---|
| Pressure Test | System pressure ≤ 1.5 × design pressure (for hot water or steam pipes) | Hydrostatic or pneumatic test | Check sealing of joints and welds |
| Temperature Adaptability | Insulation layer withstands high temperature without deformation | Thermal cycling test | Verifies insulation performance |
| Anti-Corrosion Performance | Anti-corrosion layer intact, no damage | Visual inspection | Ensures long-term corrosion protection |
| Marking & Documentation | Material certificates, construction records, and factory inspection reports complete | Document verification | Facilitates future traceability |

| Inspection Category | Inspection Item | Inspection Method | Compliant ☐ | Non-Compliant ☐ | Remarks |
|---|---|---|---|---|---|
| Raw Materials | Steel Pipe Material | Material certificate, chemical analysis | |||
| Pipe Diameter & Wall Thickness | Measurement instruments | ||||
| Pipeline Length | Measurement | ||||
| Straightness & Appearance | Visual inspection | ||||
| Insulation Layer | Material & Density | Density & thermal conductivity test | |||
| Thickness & Uniformity | Measurement & visual inspection | ||||
| Surface Integrity | Visual inspection | ||||
| Outer Jacket & Anti-Corrosion | Material & Thickness | Visual inspection & measurement | |||
| Coating Integrity | Visual inspection | ||||
| Joint Anti-Corrosion | Visual inspection | ||||
| Joints & Fittings | Elbows, Tees, Flange Insulation | Visual inspection & measurement | |||
| Weld Sealing | Hydrostatic or pneumatic test | ||||
| Pipe End Protection | Visual inspection | ||||
| Functional Testing | Pressure Test | Hydrostatic / pneumatic test | |||
| Temperature Adaptability | Thermal cycling test | ||||
| Anti-Corrosion Inspection | Coating thickness & adhesion test | ||||
| Documentation & Marking | Material Certificates, Inspection Reports | Document verification | |||
| Pipeline Marking | Visual inspection |
Recording details: Each review of provincial capital demand and copying costs are recorded.
Third-party purchase: The construction of an international third-party purchase machine is available for purchase or cooperation.
Joint inspection: Owned purchase contents must match technical specifications.
Confirmation: If the current situation does not meet the requirements, the business may be reorganized or replaced, ensuring the safety of transportation.